Wellington Phoenix |
![]() |
|
Br: | Ime | |
1. | Lewis Italiano | Vratar |
20. | Oliver Sail | Vratar |
30. | Keegan Smith | Vratar |
40. | Tando Velaphi | Vratar |
- | James McPeake | Vratar |
2. | Daniel Mullen | Branič |
3. | Scott Galloway | Branič |
5. | Ryan Lowry | Branič |
6. | Dylan Fox | Branič |
13. | Marco Rossi | Branič |
16. | Louis Fenton | Branič |
19. | Thomas Doyle | Branič |
22. | Andrew Durante | Branič |
28. | Sam Philip | Branič |
4. | Goran Paracki | Veznjak |
Br: | Ime | |
8. | Matija Ljujic | Veznjak |
10. | Michael McGlinchey | Veznjak |
12. | Adam Parkhouse | Veznjak |
14. | Alex Rufer | Veznjak |
15. | James McGarry | Veznjak |
17. | Monty Patterson | Veznjak |
18. | Sarpeet Singh | Veznjak |
23. | Matthew Ridenton | Veznjak |
24. | Logan Rogerson | Veznjak |
26. | Liberato Cacace | Veznjak |
27. | Willem Ebbinge | Veznjak |
7. | Nathan Burns | Napadač |
9. | Andrija Kaludjerovic | Napadač |
11. | Hamish Watson | Napadač |
21. | Roy Krishna | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
Sydney | |||
2. |
![]() |
Newcastle Jets | |||
3. |
![]() |
Melbourne Heart | |||
4. |
![]() |
Melbourne Victory | |||
5. |
![]() |
Adelaide United | |||
6. |
![]() |
Brisbane Roar | |||
7. |
![]() |
Western Sydney Wanderers FC | |||
8. |
![]() |
Perth Glory | |||
9. |
![]() |
Wellington Phoenix | |||
10. |
![]() |
Central Coast Mariners |