UES |
![]() |
|
Br: | Ime | |
- | William Enrique Mancia Bonilla | Branič |
- | Diego Gonzalez | Branič |
- | Weslie John | Branič |
- | Oscar Menjivar | Branič |
- | Guto | Veznjak |
- | Fernando Valladares | Veznjak |
- | Oscar Jimenez | Veznjak |
- | Wilmer Henriquez | Veznjak |
- | Adalberto Hernandez | Veznjak |
Br: | Ime | |
- | Sebastian Aguirre | Veznjak |
- | Bryan Hernandez | Veznjak |
- | Jorge Palma | Veznjak |
- | Ronald Ascencio | Napadač |
- | Williams Gonzalez | Napadač |
- | Sergio Rubio | Napadač |
- | Cristian Ali Gil Mosquera | Napadač |
- | Carlos Martinez Mejia | Napadač |
- | Daniel Luna | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
Alianza FC | |||
2. |
![]() |
Santa Tecla FC | |||
3. |
![]() |
Isidro Metapan | |||
4. |
![]() |
CD FAS | |||
5. |
![]() |
CD Aguila | |||
6. |
![]() |
CD Chalatenango | |||
7. |
![]() |
Municipal Limeno | |||
8. |
![]() |
Pasaquina | |||
9. |
![]() |
CD Audaz | |||
10. |
![]() |
CD Dragons | |||
11. |
![]() |
CD Sonsonate | |||
12. |
![]() |
Firpo |