Ton Pentre |
![]() |
|
16/05 | 20:30 | Briton Ferry | - : - | Ton Pentre | |||||||||||||||||||||||||
05/05 | 15:30 | Cwmamman United | - : - | Ton Pentre | |||||||||||||||||||||||||
28/04 | 15:30 | Ton Pentre | - : - | Haverfordwest County | |||||||||||||||||||||||||
24/04 | 20:30 | Ton Pentre | - : - | Afan Lido | |||||||||||||||||||||||||
14/04 | Ton Pentre | 0 : 2 | Cwmbran | ||||||||||||||||||||||||||
10/04 | Goytre United | 4 : 2 | Ton Pentre | ||||||||||||||||||||||||||
04/04 | 20:30 | Briton Ferry | - : - | Ton Pentre | |||||||||||||||||||||||||
21/03 | Ton Pentre | 0 : 2 | Penybont | ||||||||||||||||||||||||||
17/03 | Port Talbot | 2 : 0 | Ton Pentre | ||||||||||||||||||||||||||
No | Ekipa | Т | |||
1. |
![]() |
Barry Town AFC | |||
2. |
![]() |
Penybont | |||
3. |
![]() |
Goytre AFC | |||
4. |
![]() |
Haverfordwest County | |||
5. |
![]() |
Caerau Ely | |||
6. |
![]() |
Cwmbran | |||
7. |
![]() |
Undy Athletic | |||
8. |
![]() |
Afan Lido | |||
9. |
![]() |
Taffs Well | |||
10. |
![]() |
Goytre United | |||
11. |
![]() |
Cambrian & Clydach | |||
12. |
![]() |
Ton Pentre | |||
13. |
![]() |
Port Talbot | |||
14. |
![]() |
Monmouth Town FC | |||
15. |
![]() |
Caldicot Town | |||
16. |
![]() |
Risca United |