Queens Park Rangers |
![]() |
|
06/05 | 13:30 | Leeds United | - : - | Queens Park Rangers | |||||||||||||||||||||||||
28/04 | 16:00 | Queens Park Rangers | - : - | Birmingham City | |||||||||||||||||||||||||
Br: | Ime | |
1. | Alex Smithies | Vratar |
13. | Matt Ingram | Vratar |
44. | Marcin Brzozowski | Vratar |
- | Timothy Dieng | Vratar |
2. | Darnell Furlong | Branič |
3. | Jake Bidwell | Branič |
4. | Grant Hall | Branič |
5. | Nedum Onuoha | Branič |
6. | Joel Lynch | Branič |
8. | Jordan Cousins | Branič |
18. | Jack Robinson | Branič |
20. | Alex Baptiste | Branič |
24. | James Perch | Branič |
29. | Osman Kakay | Branič |
- | Jack Williams | Branič |
Br: | Ime | |
11. | Josh Scowen | Veznjak |
12. | Jamie Mackie | Veznjak |
14. | Ryan Manning | Veznjak |
21. | Massimo Luongo | Veznjak |
30. | Eberechi Eze | Veznjak |
36. | David Wheeler | Veznjak |
37. | Christopher Paul | Veznjak |
40. | Idrissa Sylla | Veznjak |
- | Charlie Owens | Veznjak |
7. | Luke Freeman | Napadač |
9. | Conor Washington | Napadač |
17. | Matt Smith | Napadač |
22. | Pawel Wszolek | Napadač |
34. | Bright Osayi-Samuel | Napadač |
38. | Aramide Oteh | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
Manchester City | |||
2. |
![]() |
Manchester United | |||
3. |
![]() |
Liverpool | |||
4. |
![]() |
Tottenham Hotspur | |||
5. |
![]() |
Chelsea | |||
6. |
![]() |
Arsenal | |||
7. |
![]() |
Burnley | |||
8. |
![]() |
Everton | |||
9. |
![]() |
Leicester City | |||
10. |
![]() |
Newcastle United | |||
11. |
![]() |
Bournemouth | |||
12. |
![]() |
Watford | |||
13. |
![]() |
Brighton & Hove Albion | |||
14. |
![]() |
Crystal Palace | |||
15. |
![]() |
West Ham United | |||
16. |
![]() |
Huddersfield Town | |||
17. |
![]() |
Swansea City | |||
18. |
![]() |
Southampton FC | |||
19. |
![]() |
Stoke City | |||
20. |
![]() |
West Bromwich Albion |