Penarol |
![]() |
|
05/05 | 21:00 | Penarol | - : - | Defensor Sporting | |||||||||||||||||||||||||
03/05 | 00:15 | At. Tucuman | - : - | Penarol | |||||||||||||||||||||||||
22/04 | 21:00 | Penarol | - : - | Club Nacional de Football | |||||||||||||||||||||||||
09/04 | Penarol | 2 : 1 | Rampla Juniors |
![]() |
|||||||||||||||||||||||||
05/04 | Penarol | 3 : 1 | At. Tucuman |
![]() |
|||||||||||||||||||||||||
01/04 | Club Atletico Torque | 2 : 0 | Penarol |
![]() |
|||||||||||||||||||||||||
Br: | Ime | |
1. | Juan Castillo | Vratar |
12. | Kevin Dawson | Vratar |
25. | Washington Aguerre | Vratar |
28. | Thiago Cardozo | Vratar |
- | Leandro Gelpi Rodales | Vratar |
- | Adriano Freitas | Vratar |
3. | Nicolas Raguso | Branič |
15. | Luis Eduardo Maldonado | Branič |
20. | Joe Emerson Bastos Bizera | Branič |
22. | Dario Rodriguez | Branič |
26. | Emilio MacEachen | Branič |
- | Guillermo Varela | Branič |
- | Gianni Rodriguez | Branič |
- | Fabricio Formiliano | Branič |
- | Lucas Hernandez | Branič |
- | Giavanni Gonzalez | Branič |
Br: | Ime | |
7. | Cristian Rodriguez | Veznjak |
11. | Fabian Estoyanoff | Veznjak |
14. | Guzman Pereira | Veznjak |
18. | Mathias Corujo | Veznjak |
29. | Franco Martinez | Veznjak |
- | Maxi Rodriguez | Veznjak |
- | Walter Gargano | Veznjak |
- | Luis Urruti | Veznjak |
- | Juan Boselli | Veznjak |
8. | Antonio Pacheco | Napadač |
19. | Agustin Canobbio | Napadač |
- | Cristian Palacios | Napadač |
- | Lucas Viatri | Napadač |
- | Alejandro Siles | Napadač |
- | Gabriel Fernandez | Napadač |
- | Octavio Colo | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
Club Nacional de Football | |||
2. |
![]() |
Penarol | |||
3. |
![]() |
Defensor Sporting | |||
4. |
![]() |
Danubio | |||
5. |
![]() |
Liverpool FC | |||
6. |
![]() |
Progreso | |||
7. |
![]() |
Montevideo Wanderers | |||
8. |
![]() |
Cerro | |||
9. |
![]() |
Fenix | |||
10. |
![]() |
CA River Plate Montevideo | |||
11. |
![]() |
Boston River | |||
12. |
![]() |
Atenas | |||
13. |
![]() |
Racing Club de Montevideo | |||
14. |
![]() |
Club Atletico Torque | |||
15. |
![]() |
Rampla Juniors |