Kariobangi Sharks |
![]() |
|
23/05 | 14:00 | Zoo Kericho | - : - | Kariobangi Sharks | |||||||||||||||||||||||||
13/05 | 14:00 | Tusker FC | - : - | Kariobangi Sharks | |||||||||||||||||||||||||
06/05 | 14:00 | Kariobangi Sharks | - : - | Mathare United | |||||||||||||||||||||||||
29/04 | 14:00 | Posta Rangers | - : - | Kariobangi Sharks | |||||||||||||||||||||||||
25/04 | 13:00 | AFC Leopards | - : - | Kariobangi Sharks | |||||||||||||||||||||||||
14/04 | Kariobangi Sharks | 0 : 0 | Nakumatt | ||||||||||||||||||||||||||
08/04 | SoNy Sugar | 2 : 2 | Kariobangi Sharks | ||||||||||||||||||||||||||
Br: | Ime | |
- | Robert Mboya | Vratar |
- | Caleb Owino | Vratar |
- | Charle Njeka | Vratar |
- | Peter Kyalo Matheka | Vratar |
- | John Oyemba | Vratar |
- | Ochieng Barscky | Vratar |
- | Peter Kihungi | Branič |
- | Hillary Otieno | Branič |
- | Steven Obiero | Branič |
- | Eric Juma | Branič |
- | Geoffrey Shiveka | Branič |
- | Evans Omoto | Branič |
- | Paul Maramba | Branič |
- | Kelvin Otieno | Branič |
- | Jairo Nyikuli | Branič |
- | Geoffrey Wangalwa | Branič |
- | Daniel Guya | Branič |
- | Wycliffe Otieno | Branič |
8. | Patillah Omoto Omutiti | Veznjak |
10. | Mathew Odongo Tayo | Veznjak |
13. | Christopher Kimathi | Veznjak |
- | Ibrahim Kitawi | Veznjak |
- | Osborne Monday | Veznjak |
- | Sven Yidah | Veznjak |
Br: | Ime | |
- | Simon Karumba | Veznjak |
- | Newton Mugo | Veznjak |
- | Fredrich Maina | Veznjak |
- | Geoffrey Kisilu | Veznjak |
- | Joanes Muingi | Veznjak |
- | Ibrahim Yahya | Veznjak |
- | Abuya Duke | Veznjak |
- | Bolton Omwenga | Veznjak |
- | Kemba Aziz | Veznjak |
- | John Macharia | Veznjak |
- | Micheal Omondi | Veznjak |
- | Eliakim Nyanga | Veznjak |
- | Nicholas Ayiaga | Veznjak |
- | Kenneth Wendo | Napadač |
- | Samuel Muringu | Napadač |
- | Samuel Thuku | Napadač |
- | Yusuf Malombo | Napadač |
- | Philip Oluwadare | Napadač |
- | Dismas Macheka | Napadač |
- | Kevin Omondi | Napadač |
- | Matthew Odongo | Napadač |
- | Vincent Likare | Napadač |
- | Cavin Odongo | Napadač |
- | Ovella Ochieng | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
Gor Mahia | |||
2. |
![]() |
Mathare United | |||
3. |
![]() |
Ulinzi Stars | |||
4. |
![]() |
Bandari | |||
5. |
![]() |
Posta Rangers | |||
6. |
![]() |
AFC Leopards | |||
7. |
![]() |
Sofapaka | |||
8. |
![]() |
Chemelil Sugar | |||
9. |
![]() |
Nzoia United | |||
10. |
![]() |
Kakamega Homeboyz | |||
11. |
![]() |
Kariobangi Sharks | |||
12. |
![]() |
Wazito FC | |||
13. |
![]() |
Vihiga United | |||
14. |
![]() |
Zoo Kericho | |||
15. |
![]() |
Tusker FC | |||
16. |
![]() |
SoNy Sugar | |||
17. |
![]() |
Thika United | |||
18. |
![]() |
Nakumatt |