AEL Limassol |
![]() |
|
25/02 | AEL Limassol | 0 : 1 | Anorthosis |
![]() |
|||||||||||||||||||||||||
17/02 | Nea Salamina | 0 : 3 | AEL Limassol |
![]() |
|||||||||||||||||||||||||
12/02 | Alki Oroklinis | 2 : 4 | AEL Limassol |
![]() |
|||||||||||||||||||||||||
07/02 | AEL Limassol | 1 : 0 | Ermis Aradippou |
![]() |
|||||||||||||||||||||||||
Br: | Ime | |
1. | Vozinha | Vratar |
30. | Andreas Keravnos | Vratar |
32. | Vangelis Georgiou | Vratar |
41. | Vasilis Pafitis | Vratar |
- | Andreas Kittos | Vratar |
2. | Dossa Junior | Branič |
4. | Andre Ferreira Teixeira | Branič |
13. | Kevin Lafrance | Branič |
21. | Marco Airosa | Branič |
29. | Bogdan Mitrea | Branič |
40. | Charalambos Kyriakou | Branič |
42. | Christos Wheeler | Branič |
50. | Joao Paulo Andrade | Branič |
- | Diego Gaucho | Branič |
- | Maksym Ilchysh | Branič |
- | Giorgos Grigoriou | Branič |
- | Demetris Partasas | Branič |
6. | Leandro Silva | Veznjak |
7. | Andreas Avraam | Veznjak |
8. | Fidelis Irhene | Veznjak |
Br: | Ime | |
9. | Tiago de Leonco | Veznjak |
10. | Aly Savane | Veznjak |
12. | Marios Nikolaou | Veznjak |
16. | Manuel Torres | Veznjak |
20. | Yiannis Gerolemou | Veznjak |
43. | Sotiris Vasiliou | Veznjak |
60. | Marco Soares | Veznjak |
71. | Dani Benitez | Veznjak |
94. | Arthur | Veznjak |
98. | Davor Zdravkovski | Veznjak |
- | Mihai Dina | Veznjak |
- | Danilo Bueno | Veznjak |
- | Emmanuel Sarki | Veznjak |
17. | Mesca | Napadač |
19. | Yiannis Mavrou | Napadač |
22. | Ismail Sassi | Napadač |
23. | Joan Roman | Napadač |
35. | Marios Elia | Napadač |
99. | David Texeira | Napadač |
No | Ekipa | Т | |||
1. |
![]() |
APOEL Nicosia | |||
2. |
![]() |
Apollon Limassol | |||
3. |
![]() |
Anorthosis | |||
4. |
![]() |
AEK Larnaca | |||
5. |
![]() |
AEL Limassol | |||
6. |
![]() |
Omonia Nicosia | |||
7. |
![]() |
Doxa Katokopia | |||
8. |
![]() |
Ermis Aradippou | |||
9. |
![]() |
AE Paphos | |||
10. |
![]() |
Nea Salamina | |||
11. |
![]() |
Alki Oroklinis | |||
12. |
![]() |
Olympiakos Nicosia | |||
13. |
![]() |
Aris Limassol | |||
14. |
![]() |
Ethnikos Achna |