![]() |
|
13/05 | 16:00 | Tottenham Hotspur | - : - | Leicester City | |||||||||||||||||||||||||
09/05 | 21:00 | Tottenham Hotspur | - : - | Newcastle United | |||||||||||||||||||||||||
05/05 | 16:00 | West Bromwich Albion | - : - | Tottenham Hotspur | |||||||||||||||||||||||||
30/04 | 21:00 | Tottenham Hotspur | - : - | Watford | |||||||||||||||||||||||||
07/04 | Stoke City | 1 : 2 | Tottenham Hotspur |
![]() |
|||||||||||||||||||||||||
01/04 | Chelsea | 1 : 3 | Tottenham Hotspur |
![]() |
|||||||||||||||||||||||||
Hugo Lloris | Michel Vorm |
Paulo Gazzaniga |
Kieran Trippier | Toby Alderweireld |
Jan Vertonghen | Davinson Sanchez |
Eric Dier | Juan Foyth |
Serge Aurier | Ben Davies |
Kyle Walker-Peters |
Danny Rose | Erik Lamela |
Victor Wanyama | Moussa Sissoko |
Bamidele Alli | Christian Eriksen |
Lucas Moura | Harry Winks |
Heung-Min Son | Harry Kane |
Fernando Llorente | Moussa Dembele |