![]() |
|
13/05 | 16:00 | Burnley | - : - | Bournemouth | |||||||||||||||||||||||||
05/05 | 16:00 | Bournemouth | - : - | Swansea City | |||||||||||||||||||||||||
28/04 | 16:00 | Southampton FC | - : - | Bournemouth | |||||||||||||||||||||||||
14/04 | Liverpool | 3 : 0 | Bournemouth |
![]() |
|||||||||||||||||||||||||
07/04 | Bournemouth | 2 : 2 | Crystal Palace |
![]() |
|||||||||||||||||||||||||
31/03 | Watford | 2 : 2 | Bournemouth |
![]() |
|||||||||||||||||||||||||
Artur Boruc | Asmir Begovic |
Adam Federici | Jordan Holmes |
Simon Francis | Steve Cook |
Nathan Aké | Brad Smith |
Adam Smith | Sylvain Distin |
Tyrone Mings | Rhoys Wiggins |
Matt Butcher | Corey Jordan |
Jack Simpson |
Dan Gosling | Andrew Surman |
Marc Pugh | Harry Arter |
Charlie Daniels | Lewis Cook |
Junior Stanislas | Emerson Hyndman |
Ryan Fraser |
Callum Wilson | Joshua King |
Jermain Defoe | Jordon Ibe |
Mikael Ndjoli |