14/10 |
![]() |
NSTC | 2 : 4 | Royal Blue | |||||||||||||||||||||||||
16/09 |
![]() |
Tainan City | 3 : 1 | Royal Blue | |||||||||||||||||||||||||
29/10 | 2017 | Royal Blue | 0 : 7 | Kaohsiung County Taipower | |||||||||||||||||||||||||
09/09 | 2017 | Royal Blue | 0 : 3 | Kaohsiung County Taipower | |||||||||||||||||||||||||
29/04 | 2017 | Royal Blue | 0 : 4 | Kaohsiung County Taipower | |||||||||||||||||||||||||
08/04 | 2017 | Royal Blue | 1 : 5 | Kaohsiung County Taipower | |||||||||||||||||||||||||
No | Ekipa | Т | |||
1. |
![]() |
Kaohsiung County Taipower | |||
2. |
![]() |
Taipei City Tatung | |||
3. |
![]() |
Taichung City Dragon | |||
4. |
![]() |
HangYuen/Fujen | |||
5. |
![]() |
NSTC | |||
6. |
![]() |
Royal Blue | |||
7. |
![]() |
Ming Chuan University | |||
8. |
![]() |
Tainan City |